The 2025 Corvette ZR1, “The King of the Hill”, comes with the most powerful V8 ever seen from an American carmaker. The statistics rival anything Europe can offer, in both coupe and convertible models.
Corvette ZR1 in brief:
- LT7 5.5L, twin-turbocharged DOHC flat-plane crank V8 engine
- LT7 puts out 783kw (1,064 horsepower at 7,000 rpm) and 1122Nm (828 lb-ft of torque at 6,000 rpm)
- Top speed of over 346kph (215 mph), quarter mile with a GM-estimated sub-10-second time.
- Carbon fiber aero package (over 1,200 pounds of downforce at top speed)
- ZR1 revives the split rear window.
“The team that revolutionized Corvette with a mid-engine architecture took on another challenge: take ZR1 to the next level,” said Scott Bell, vice president, Chevrolet. “Corvette ZR1 is about pushing the envelope with raw power and cutting-edge innovation. From Stingray, to Z06, E-Ray, and now ZR1, the Corvette family continues to elevate with each new iteration — and challenge the best in the world.”
ABOVE: 2025 Covette ZR1 Coupe and Convertible
2025 CHEVROLET CORVETTE ZR1 SPECIFICATIONS
ENGINE
| Type: | LT7 Twin-Turbocharged 5.5L DOHC VVT DI |
| Bore & stroke (in. / mm): | 4.104 x 3.150 / 104.25 x 80 |
| Block Material: | A319 cast aluminum with cast-in iron cylinder liners and four-bolt main bearing caps |
| Oiling System: | Seven-stage dry sump (8-qt. capacity) with oil-spray piston cooling |
| Oil Type: | Dexos R 5W50 synthetic |
| Cylinder Head Material: | A356 T6 cast aluminum |
| Combustion Chamber Volume: | 59.92cc |
| Compression Ratio: | 9.8:1 |
| Valvetrain: | Dual overhead camshafts (four valves per cylinder) with mechanical finger-follower valvetrain and dual-coil valve springs; dual-independent camshaft phasing |
| Valve Size (in. / mm): | 1.77 / 45 titanium (intake) & 1.37 / 35 sodium filled Nimonic (exhaust) |
| Fuel Delivery: | PDI (DI – Max pressure: 5,076 psi (35 Mpa / 350 bar) & Port Fuel Injection) |
| Firing Order: | 1-4-3-8-7-6-5-2 |
| Throttle Body: | Twin 65mm single bore (electronic) |
| Charging: | Twin 76 mono-scroll ported shroud ball bearing turbos (67mm MAR compressor), E-Waste gates |
| Charge Cooling: | Dual engine-mounted water to air charge coolers |
| ECU: | GM E68 (32-bit processing) |
| Horsepower (hp / kW): | 1,064 / 873 @ 7,000 rpm |
| Torque (lb.-ft. / Nm): | 828 / 1123 @ 6,000 rpm |
TRANSMISSION & AXLE
| Type: | M1K 8-speed dual clutch (DCT) |
CHASSIS & SUSPENSION
| Front Suspension: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; monotube shock absorbers; Magnetic Selective Ride Control 4.0. Specific calibration with available ZTK package. Adjustable front lift with memory is available |
| Rear Suspension: | Short/long arm (SLA) double wishbone, forged aluminum upper and cast aluminum L-shape lower control arms; direct-acting stabilizer bar; monotube shock absorbers; Magnetic Selective Ride Control 4.0. Specific calibration with available ZTK package |
| Steering Type: | Variable-ratio rack-and-pinion with electric power assist; includes Active Steer Stops |
| Steering ratio: | 15.7:1 |
| Turning Circle (ft. / m): | 38 / 11.1 |
| Brake Type: | Front and rear eBoost-assisted carbon ceramic discs with six-piston/monobloc front calipers and four-piston/monobloc rear calipers |
| Brake Rotor Size (in. / mm): | Front: 15.7 x 1.5 / 400 x 38 Rear: 15.4 x 1.3 / 390 x 34 |
| Wheel Size: | Front: 20-inch x 10-inch (w/5 x 120mm bolt pattern) Rear: 21-inch x 13-inch (w/5 x 120mm bolt pattern) |
| Tire Size: | Front: 275/30ZR20 Rear: 345/25ZR21 |
EXTERIOR DIMENSIONS
| Wheelbase (in. / mm): | 107 / 2723 |
| Overall Length (in. / mm): | 185.9 / 4722 |
| Overall Width without mirrors (in. / mm): | 79.7 / 2025 |
| Overall Height (in. / mm): | 48.6 / 1234 |
| Track (in. / mm): | Front: 66.3 / 1685 Rear: 66.1 / 1678 |
INTERIOR DIMENSIONS
| Headroom (in. / mm): | 37.9 / 963 |
| Legroom (in. / mm): | 42.8 / 1087 |
| Shoulder Room (in. / mm): | 54.4 / 1382 |
| Hip Room (in. / mm): | 52 / 1321 |
WEIGHTS & CAPACITIES
| Dry Weight (lb. / kg): | 3670 / 1665 (coupe) 3758 / 1705 (convertible) |
| Cargo Volume (cu. ft. / L)1: | 9.1 / 258 |
1Cargo and load capacity limited by weight and distribution.
FUEL TANK CAPACITY (approx.)
| 18.5 gal. / 70 liters |
Above: This Week’s VIDEO Car Review – 2024 Peugeot 408 GT PHEV Review Best Peugeot Ever #peugeot408 #alanzurvas, #gaycarboys, #peugeotustralia
Video Review: UNBOXING VALUE FitcamX OEM Style Dashcam #fitcamx #alanzurvas, #gaycarboys
What about some HOT RACING DRIVERS. Gay? Or just plain gorgeous?
SHORT Video Review: Audi e-Tron GT RS Quick Look – Light Show
#automobile #shorts #audietrongtrs #gaycarboys #alanzurvas ##shorts
