One of the most delicious cars ever produced by Mercedes Benz. About half went to the USA but those wanting something a bit special can still buy a decent one here for the mid 30’s.
The optional hard top was something that most people thought to be a good idea. Most seen around town these days have them. Ideal for winter weather, the removable hard top can be left at home on trips in the warmer months. The soft top is concealed beneath a cover and can be opened quickly if Mr Rain comes a callin. The Mercs from this era had a certain aura about them that’s not since been recaptured.. The gracious lines continued in the larger sedans and Coupes but it’s the SL that is perfection.
They were not fast by any means, nor were they particularly economical but remember this was the era of glamour. To this day, arriving at lunch is a moment of great ceremony. Even the most modest of us feels like a film star and despite its advances years, still turns heads.
I’ve owned a classic Mercedes Benz and it’s true that they don’t drive like new cars. They don’t have ABS and although they were safe for the time, we have moved on. Drivers of modern cars are made better with nannies electronically correcting the every foible so going for a spin in an oldie is a liberating experience.
You’re never going to break records with the 2.8 130KW straight six pulling a rubenesque 1,300 kgs around but beating the land speed record is not why you buy and old girl like this.
What you miss in convenience you gain in style and glamour. That’s what I think, what about you?
230 SL 1964
![]()
1970 280 SL
280 SL interior
230SL boot
Technical data Mercedes-Benz SL (W113)[1] (Manufacturer’s figures except where stated)
| Mercedes-Benz | 230 SL | 250 SL | 280 SL |
| Produced: | 1963–1967 | 1966–1968 | 1967–1971 |
| Chassis code: | W113.042 | W113.043 | W113.044 |
| Engine: | 6-cylinder-inline engine (four-stroke), front-mounted | ||
| Engine code: | M 127.II | M 129.II | M 130 |
| Bore x Stroke: | 82 mm (3.2 in) x 72.8 mm (2.9 in) | 82 mm (3.2 in) x 78.8 mm (3.1 in) | 86.5 mm (3.4 in) x 78.8 mm (3.1 in) |
| Displacement: | 2308 cc | 2496 cc | 2778 cc |
| Max. Power @ rpm: | 150 PS (110 kW; 150 hp) @ 5500 | 150 PS (110 kW; 150 hp) @ 5500 | 170 PS (130 kW; 170 hp) @ 5750 |
| Max. Torque @ rpm: | 196 N·m (145 lb·ft) @ 4200 | 216 N·m (159 lb·ft) @ 4200 | 240 N·m (180 lb·ft) @ 4500 |
| Compression Ratio: | 9.3: 1 | 9.5: 1 | 9.5: 1 |
| Fuel feed: | Multi-port fuel injection, Bosch mechanical injection pump | ||
| Fuel tank capacity: | 65 L (17.2 US gal; 14.3 imp gal) | 82 L (21.7 US gal; 18.0 imp gal) | |
| Valvetrain: | SOHC, single roller chain | SOHC, duplex chain | |
| Cooling: | Water | ||
| Gearbox: | 4-speed manual, 4-speed automatic or 5-speed manual rear wheel drive, standard axle ratio 3.75:1 (on request 3.69:1 or 3.92:1) |
||
| Electrical system: | 12 volt | ||
| Front suspension: | Double wishbones, coil springs, stabilising bar | ||
| Rear suspension:: | Swing axle, radius arms, compensating spring, coil springs | ||
| Brakes: | Disc/Drum brakes (Ø 253 mm (10.0 in) front, 230 mm (9.1 in) rear), power assisted | Disc brakes all around (Ø 273 mm (10.7 in) front, 279 mm (11.0 in) rear), power assisted | |
| Steering: | Recirculating ball steering, on request power-assisted | ||
| Body structure: | Sheet steel, monocoque (unibody) construction | ||
| Dry weight: | 1,300 kg (2,900 lb) (hardtop + 49 kg (110 lb)) |
1,360 kg (3,000 lb) (hardtop + 49 kg (110 lb)) |
|
| Loaded weight: | 1,650 kg (3,600 lb) | 1,715 kg (3,780 lb) | |
| Track front/ rear: |
1,485 mm (58.5 in) 1,485 mm (58.5 in) | ||
| Wheelbase: | 2,400 mm (94 in) | ||
| Length: | 4,285 mm (168.7 in) | ||
| Width: | 1,760 mm (69 in) | ||
| Height: | 1,305 mm (51.4 in) | ||
| Tyre/Tire sizes: | 185 HR 14 | ||
| Top speed: | 200 km/h (120 mph) | 195 km/h (121 mph) | 200 km/h (124 mph) |
| Fuel Consumption (estimate): | 15.0 litres per 100 kilometres (18.8 mpg-imp; 15.7 mpg-US) | 16.0 litres per 100 kilometres (17.7 mpg-imp; 14.7 mpg-US) | 16.5 litres per 100 kilometres (17.1 mpg-imp; 14.3 mpg-US) |
| Price Germany USA: |
DM 22,200 $ 7,506−7907, later 6,185−6,587[23] |
DM 22,800 $ 6,485−6,897 |
DM 24,300 $ 6,485−6,897, later 7,469−7,909 |
Love those old cars. I pulled into a parking space yesterday next to a 1965 MGB. Brought back memories when my brother had one in college and he would taking me on rides on the winding back roads of Connecticut. Loved that little car.