With the axing of regular Mercedes Benz SL models, the latest generation comes only in the AMG form. The SLK has also been discontinued, leaving the AMG SL, C class, and E Class as the Mercedes convertible options.
The new Mercedes-AMG SL is a classic soft top with sporty character. At the same time, the luxurious roadster as a 2+2 seater is particularly suitable for everyday use and puts its power down on the road with all-wheel drive for the first time. High-tech components such as the AMG ACTIVE RIDE CONTROL suspension with active anti-roll stabilisation, rear-axle steering, the optionally available AMG ceramic high-performance composite brake system and the standard-fit DIGITAL LIGHT with projection function sharpen the sporty profile. In combination with the AMG 4.0-litre V8 biturbo engine, this results in a driving experience of the highest order. As a consistent Performance Luxury model, Mercedes-AMG in Affalterbach has developed the SL completely independently. Two models with AMG V8 engines will kick off the market launch.
“The SL is an icon: For almost 70 years, the distinctive sports car has delighted Mercedes customers of every generation around the world. With the rebirth of the roadster from Mercedes-AMG, the new SL more than ever remains the symbol of this timeless fascination”, says Britta Seeger, Member of the Board of Management of Daimler AG and Mercedes-Benz AG, responsible for Mercedes-Benz Cars Marketing and Sales.
Above: This Week – Alfa Romeo Stelvio Veloce Q4 SUV Review
Above: WIN A NAVMAN DASHCAM by watching This Video (email answer to gaycarboys@outlook.com) finishes 31/10/2021
Above: Answer to the Navman question is in THIS VIDEO (email answer to gaycarboys@outlook.com) finishes 31/10/2021

Help Support Gay Car Boys Subscribe to our Youtube Channel
- Top GayCarBoys Stories:
- Sexy Men Drive 2021 Toyota Yaris Cross
- 10 Sexiest MotoGP Motorcycle Riders
- DON’T Drive YOUR CAR until you’ve Checked if your AIRBAG will KILL YOU
- 10 Hottest Racing Drivers
- Top 12 Best Gay Lesbian LGBTI Luxury Cars
- Top 10 Gay Lesbian LGBT Cars
- Top 10 Gay Lesbian LGBT Sports Cars
- Top 15 gay and lesbian LGBT SUVs
- Talented Twinks – Callum Ilott Virtually Races Arthur Leclerc
ABOVE: All New 2022 Mercedes-AMG SL Softtop Roadster / convertible
“The new SL combines the sporty genes of the original SL with the driving performance typical of AMG. At the same time, it offers luxury and comfort at the absolute top level. This combination is unique in the sports car segment and is also reflected in the interior – where the highest levels of comfort and quality meet the right helping of sportiness. The high-quality combination of analogue world and state-of-the-art digital equipment makes it clear that the new SL is the rebirth of an icon for the modern era”, says Philipp Schiemer, Chairman of the Board of Management of Mercedes-AMG GmbH.
“With the new SL, we have created a repositioning of the iconic SL design. The expressively modelled exterior conveys a light and purist impression and brings sensual beauty and extravagant design into perfect harmony”, says Gorden Wagener, Chief Design Officer Daimler Group.
“We at Mercedes-AMG consider it a great honour to have had the privilege to develop the new edition of this sports car icon. When we were tasked with the overall development of the new SL, we were able to start from scratch without building on an existing structure. We are proud of the result, which once again demonstrates the high level of engineering expertise in Affalterbach. The new 2+2 concept combines agile driving dynamics with a high level of comfort and unrestricted suitability for everyday use”, says Jochen Hermann, Chief Technical Officer of Mercedes-AMG GmbH.
Mercedes-AMG SL 63 4MATIC+
| Engine | ||
|---|---|---|
| Number of cylinders/arrangement | 8/V | |
| Displacement | cc | 3982 |
| Rated output | kW/hp | 430/585 |
| at engine speed | rpm | 5500-6500 |
| Rated torque | Nm | 800 |
| at engine speed | rpm | 2500-5000 |
| Compression ratio | 8.6 | |
| Mixture formation | Microprocessor-controlled petrol injection, twin turbocharging | |
| Power transmission | ||
| Drive system layout | Fully variable AMG Performance 4MATIC+ all-wheel drive | |
| Transmission | AMG SPEEDSHIFT MCT 9G (automatic transmission with wet multi-disc start-off clutch) | |
| Gear ratios | ||
| 1st/2nd/3rd/4th/5th/6th/7th/8th/9th gear | 5.35/3.24/2.25/1.64/1.21/1.00/0.87/0.72/0.60 | |
| Reverse | 4.80 | |
| Suspension | ||
| Front axle | AMG ACTIVE RIDE CONTROL suspension with semi-active anti-roll stabilisation, aluminium double wishbones, anti-dive control, coil springs and adaptive adjustable damping | |
| Rear axle | AMG ACTIVE RIDE CONTROL suspension with semi-active anti-roll stabilisation, aluminium double wishbones, anti-dive control, coil springs and adaptive adjustable damping | |
| Brake system | Hydraulic dual-circuit brake system; front 390 mm composite brake discs, vented and perforated, 6-piston aluminium fixed calliper; rear 360 mm composite brake discs, vented and perforated, 1-piston aluminium floating calliper; electric parking brake, ABS, Brake Assist, 3-stage ESP® | |
| Steering | Electromechanical speed-sensitive power steering with rack and pinion, variable steering ratio (12.8:1 at dead centre) and variable power assistance | |
| Wheels | front: 9.5 J x 20 H2; rear: 11 J x 20 H2 | |
| Tyres | front: 265/40 ZR 20; rear: 295/35 ZR 20 | |
| Dimensions and weights | ||
| Wheelbase | mm | 2700 |
| Front/rear track | mm | 1660/1625 |
| Length/height/width | mm | 4705/1353/1915 |
| Turning circle | m | 12.84 |
| Boot capacity | l | 213-240 |
| Kerb weight acc. to EC | kg | 1970 |
| Payload | kg | 320 |
| Tank capacity/of which reserve | l | 70/10 |
| Performance, consumption, emissions | ||
| Acceleration 0-100 km/h | sec. | 3.6 |
| Maximum speed | km/h | 315 |
| Combined fuel consumption, WLTP | l/100 km | 12.7-11.8 |
| Combined CO2 emissions, WLTP | g/km | 288-268 |
Technical data on power, torque, mileage, fuel consumption and emissions in this publication are provisional and have been determined internally in accordance with the applicable certification method. Confirmed TÜV figures, EC type approval and certificate of conformity with official figures are not yet available. Differences between the stated figures and the official figures are possible.
Technical data1
Mercedes-AMG SL 55 4MATIC+
| Engine | ||
|---|---|---|
| Number of cylinders/arrangement | 8/V | |
| Displacement | cc | 3982 |
| Rated output | kW/hp | 350/476 |
| at engine speed | rpm | 5500-6500 |
| Rated torque | Nm | 700 |
| at engine speed | rpm | 2250-4500 |
| Compression ratio | 8.6 | |
| Mixture formation | Microprocessor-controlled petrol injection, twin turbocharging | |
| Power transmission | ||
| Drive system layout | Fully variable AMG Performance 4MATIC+ all-wheel drive | |
| Transmission | AMG SPEEDSHIFT MCT 9G (automatic transmission with wet multi-disc start-off clutch) | |
| Gear ratios | ||
| 1st/2nd/3rd/4th/5th/6th/7th/8th/9th gear | 5.35/3.24/2.25/1.64/1.21/1.00/0.87/0.72/0.60 | |
| Reverse | 4.80 | |
| Suspension | ||
| Front axle | AMG RIDE CONTROL suspension with aluminium double wishbones, anti-squat and anti-dive control, lightweight coil springs, stabiliser and adaptive adjustable damping | |
| Rear axle | AMG RIDE CONTROL suspension with aluminium double wishbones, anti-squat and anti-dive control, lightweight coil springs, stabiliser and adaptive adjustable damping | |
| Brake system | Hydraulic dual-circuit brake system; front 390 mm composite brake discs, vented and perforated, 6-piston aluminium fixed calliper; rear 360 mm composite brake discs, vented and perforated, 1-piston aluminium floating calliper; electric parking brake, ABS, Brake Assist, 3-stage ESP® | |
| Steering | Electromechanical speed-sensitive power steering with rack and pinion, variable steering ratio (12.8:1 at dead centre) and variable power assistance | |
| Wheels | front: 9.5 J x 19; rear: 11 J x 19 | |
| Tyres | front: 255/45 ZR 19; rear: 285/40 ZR 19 | |
| Dimensions and weights | ||
| Wheelbase | mm | 2700 |
| Front/rear track | mm | 1665/1629 |
| Length/height/width | mm | 4705/1359/1915 |
| Turning circle | m | 12.84 |
| Boot capacity | l | 213-240 |
| Kerb weight acc. to EC | kg | 1950 |
| Payload | kg | 330 |
| Tank capacity/of which reserve | l | 70/10 |
| Performance, consumption, emissions | ||
| Acceleration 0-100 km/h | sec. | 3.9 |
| Maximum speed | km/h | 295 |
| Combined fuel consumption, WLTP | l/100 km | 12.7-11.8 |
| Combined CO2 emissions, WLTP | g/km | 288-268 |
More GayCarBoys Stories
Leave a Reply