NBN: Australia’s Broken Promise
Superfast Broadband was promised more than a decade ago and the NBN was hatched.
NBN promised speeds of 100Mbps with no buffering. Labor’s plan was to provide FTTP to almost 95% of Australians. It would cover towns with centres of as little as 3,000 residents. The remainder would be serviced via wireless and satellite.
The Coalition promised all the speed a household could possibly want, for less money. They said it would take less time to roll out and would be a better solution.
Industry insiders warned that using a mix of old copper and coaxial cable would be a disaster. The FTTN (fibre to the node) solution brought broadband to within 200m of homes, and would then connect to existing copper wires.
The botched rollout has been a disaster by any measure. The costs have blown out as predicted, and some users report speeds lower than their ADSL service.
As the old network is gradually shut down, users have no choice but to take up a new NBN plan.
With much of the network yet to be finished, slower speeds result in some streaming services being unwatchable. Network outages, low speeds, and high-cost plans, have resulted in the Communications Ombudsman’s office being flooded with complaints.
Part of the old cable TV network was purchased but later abandoned as unserviceable.
NBNCo saw part of the solution as bringing fibre closer to customers by using a Fibre to Kerb system, and while that is better than to a node 200m away, is still old hat.
The Liberal Party NBN disaster has huge ramifications for users, both business and residential users. The “Netlfix” effect sees evening speeds slow even further with buffering making ultra-high definition viewing impossible.
In short, the coalition solution saw Australia drop to near 3rd world standards. In fact, many 3rd world countries have vastly superior speeds.
Australia has slipped to 50th fastest, taking 41.44 minutes to download a 5gb movie. New Zealand is twice as fast, taking a little over 20 minutes. The fastest is Taiwan, which will get the same movie in a little over 8 minutes on average.
The solution is to abandon the mixed technology, and rollout FTTP (fibre to the premises) instead, as originally planned.
NBNCo refused to comment.
| RANK | COUNTRY | REGION | AVE. SPEED (MBPS) |
5GB DOWNLOAD TIME |
± 2018 (RANK) |
| 1 | Taiwan | Asia & Pacific | 85.02 | 00h 08m | 13 |
| 2 | Singapore | Asia & Pacific | 70.86 | 00h 09m | -1 |
| 3 | Jersey | Europe | 67.46 | 00h 10m | 7 |
| 4 | Sweden | Europe | 55.18 | 00h 12m | -2 |
| 5 | Denmark | Europe | 49.19 | 00h 13m | -2 |
| 6 | Japan | Asia & Pacific | 42.77 | 00h 15m | 6 |
| 7 | Luxembourg | Europe | 41.69 | 00h 16m | 1 |
| 8 | Netherlands | Europe | 40.21 | 00h 16m | -1 |
| 9 | Switzerland | Europe | 38.85 | 00h 17m | 2 |
| 10 | San Marino | Europe | 38.73 | 00h 17m | N/A |
| 11 | Norway | Europe | 38.46 | 00h 17m | -7 |
| 12 | Andorra | Europe | 38.31 | 00h 17m | 6 |
| 13 | Spain | Europe | 36.06 | 00h 18m | 3 |
| 14 | Belgium | Europe | 35.69 | 00h 19m | -8 |
| 15 | United States | North America | 32.89 | 00h 20m | 5 |
| 16 | Latvia | Europe | 32.74 | 00h 20m | -3 |
| 17 | New Zealand | Asia & Pacific | 32.72 | 00h 20m | 9 |
| 18 | Estonia | Europe | 31.55 | 00h 21m | -3 |
| 19 | Hong Kong | Asia & Pacific | 31.37 | 00h 21m | 0 |
| 20 | Hungary | Europe | 31.1 | 00h 21m | -11 |
| 21 | Lithuania | Europe | 30.66 | 00h 22m | -4 |
| 22 | France | Europe | 30.44 | 00h 22m | 1 |
| 23 | Slovakia | Europe | 29.45 | 00h 23m | -2 |
| 24 | Finland | Europe | 29.34 | 00h 23m | 0 |
| 25 | Canada | North America | 28.76 | 00h 23m | 8 |
| 26 | Slovenia | Europe | 27.83 | 00h 24m | 2 |
| 27 | Germany | Europe | 24.64 | 00h 27m | -2 |
| 28 | Poland | Europe | 24.38 | 00h 28m | 4 |
| 29 | Ireland | Europe | 23.87 | 00h 28m | 7 |
| 30 | Malaysia | Asia & Pacific | 23.86 | 00h 28m | 18 |
| 31 | Czechia | Europe | 23.27 | 00h 29m | -4 |
| 32 | Portugal | Europe | 22.75 | 00h 30m | -3 |
| 33 | Madagascar | Africa | 22.57 | 00h 30m | -11 |
| 34 | United Kingdom | Europe | 22.37 | 00h 30m | 1 |
| 35 | Iceland | Europe | 22.13 | 00h 30m | -1 |
| 36 | Liechtenstein | Europe | 22.04 | 00h 30m | 1 |
| 37 | Romania | Europe | 21.8 | 00h 31m | -32 |
| 38 | Gibraltar | Europe | 20.27 | 00h 33m | 6 |
| 39 | Monaco | Europe | 20.2 | 00h 33m | 21 |
| 40 | Austria | Europe | 19.33 | 00h 35m | -2 |
| 41 | Macao | Asia & Pacific | 19.19 | 00h 35m | 0 |
| 42 | Rep. of Korea | Asia & Pacific | 19.18 | 00h 35m | -12 |
| 43 | Serbia | Europe | 19.17 | 00h 35m | 7 |
| 44 | Guernsey | Europe | 18.26 | 00h 37m | 10 |
| 45 | Thailand | Asia & Pacific | 18.21 | 00h 37m | -5 |
| 46 | Malta | Europe | 18.16 | 00h 37m | 0 |
| 47 | Italy | Europe | 17.3 | 00h 39m | -4 |
| 48 | Croatia | Europe | 17.22 | 00h 39m | -6 |
| 49 | Bulgaria | Europe | 16.95 | 00h 40m | -18 |
| 50 | Australia | Asia & Pacific | 16.36 | 00h 41m | 2 |
| 51 | Cayman Islands | Latin America | 16.12 | 00h 42m | 4 |
| 52 | Barbados | Latin America | 16.03 | 00h 42m | -13 |
| 53 | Aruba | Latin America | 15.15 | 00h 45m | -4 |
| 54 | Russia | Europe | 14.89 | 00h 45m | -7 |
| 55 | Bermuda | North America | 13.55 | 00h 50m | 12 |
| 56 | Greece | Europe | 13.41 | 00h 50m | 1 |
| 57 | Belarus | Europe | 13.19 | 00h 51m | 9 |
| 58 | Trinidad & Tobago | Latin America | 12.9 | 00h 52m | -2 |
| 59 | Kosovo | Europe | 12.07 | 00h 56m | -6 |
| 60 | Rep. of Moldova | Europe | 11.56 | 00h 59m | -15 |
| 61 | U.S. Virgin Islands | Latin America | 11.45 | 00h 59m | 0 |
| 62 | Bahamas | Latin America | 11.13 | 01h 01m | 3 |
| 63 | Isle of Man | Europe | 11.04 | 01h 01m | -1 |
| 64 | Cyprus | Europe | 11 | 01h 02m | -5 |
| 65 | Faroe Islands | Europe | 10.21 | 01h 06m | -2 |
| 66 | Réunion | Asia & Pacific | 10.02 | 01h 08m | 76 |
| 67 | UAE | Arab States | 9.62 | 01h 10m | 30 |
| 68 | Dominica | Latin America | 9.48 | 01h 12m | 19 |
| 69 | Uruguay | Latin America | 9.16 | 01h 14m | 9 |
| 70 | Montenegro | Europe | 9.1 | 01h 14m | 4 |
| 71 | Jamaica | Latin America | 9.08 | 01h 15m | -2 |
| 72 | Israel | Europe | 8.85 | 01h 17m | -2 |
| 73 | Turks & Caicos Islands | Latin America | 8.78 | 01h 17m | -22 |
| 74 | India | Asia & Pacific | 8.66 | 01h 18m | 14 |
| 75 | South Africa | Africa | 8.4 | 01h 21m | 1 |
| 76 | Panama | Latin America | 8.09 | 01h 24m | -4 |
| 77 | Puerto Rico | Latin America | 8 | 01h 25m | -4 |
| 78 | North Macedonia | Europe | 7.97 | 01h 25m | -10 |
| 79 | Bonaire | Latin America | 7.92 | 01h 26m | N/A |
| 80 | British Virgin Islands | Latin America | 7.75 | 01h 28m | 14 |
| 81 | Ukraine | Europe | 7.72 | 01h 28m | -23 |
| 82 | Sri Lanka | Asia & Pacific | 7.67 | 01h 28m | -1 |
| 83 | Curaçao | Latin America | 7.64 | 01h 29m | -3 |
| 84 | Kenya | Africa | 7.62 | 01h 29m | -20 |
| 85 | Albania | Europe | 7.61 | 01h 29m | 1 |
| 86 | Bosnia & Herz. | Europe | 7.53 | 01h 30m | -15 |
| 87 | Martinique | Latin America | 7.23 | 01h 34m | -3 |
| 88 | Georgia | Europe | 7.14 | 01h 35m | -11 |
| 89 | Vietnam | Asia & Pacific | 7.02 | 01h 37m | -14 |
| 90 | Belize | Latin America | 6.8 | 01h 40m | 18 |
| 91 | Guadeloupe | Latin America | 6.72 | 01h 41m | 8 |
| 92 | Indonesia | Asia & Pacific | 6.65 | 01h 42m | -9 |
| 93 | Greenland | North America | 6.51 | 01h 44m | N/A |
| 94 | Bahrain | Arab States | 6.24 | 01h 49m | -4 |
| 95 | St Kitts & Nevis | Latin America | 6.16 | 01h 50m | -16 |
| 96 | Saint Lucia | Latin America | 6.08 | 01h 52m | 23 |
| 97 | Philippines | Asia & Pacific | 6.05 | 01h 52m | -8 |
| 98 | Mexico | Latin America | 6.02 | 01h 53m | -13 |
| 99 | Antigua & Barbuda | Latin America | 5.91 | 01h 55m | 10 |
| 100 | Morocco | Arab States | 5.48 | 02h 04m | 5 |
Discover more from Gay Car Boys
Subscribe to get the latest posts sent to your email.



Leave a Reply