Lexus Australia has announced a recall for certain previous-generation RX models and a customer service campaign for select current-generation RX, ES, LZ, and LX vehicles. A total of 5,849 vehicles are affected, including 2,963 in the safety-related recall and 2,886 in the customer service exercise.
The issue? A headlamp hiccup with the Adaptive High Beam System (AHS). This clever tech optimises headlight illumination for varying driving conditions, but a design flaw means internal reflectors in the LED units could crack or detach over time due to residual manufacturing contaminants and heat. If the high beams fail, drivers may be left in the dark, both figuratively and literally.
The fix involves inspecting and potentially replacing the faulty reflector motors, a process that could take anywhere from 30 minutes to 3.5 hours, depending on the job’s complexity. All repairs are on the house—no need to reach for your wallet.
Lexus Australia is reaching out to affected owners via mail, SMS, and email. If your RX, ES, LZ, or LX is on the list, update your contact details at Lexus.com.au or give their Customer Assistance Centre a ring at 1800 023 009.
Above: This Week’s VIDEO Car Review –2024 MG HS Review – Is this a Chinese HR-V? – REVIEW- Alan Zurvas
#MG, #mgHS, #gayMG #alanzurvas, #gaycarboys
ABOVE: LEXUS models
Lexus Australia Recalls NX Models Over Headlight Hiccup
Lexus Australia has announced a recall for certain NX vehicles produced between 12 July 2023 and 27 October 2023, affecting approximately 1,277 vehicles Down Under. The issue? A minor programming glitch in the Adaptive High Beam System (AHS) ECU that could leave drivers fumbling in the dark—well, almost.
The problem lies in the AHS LED units, where the ECU may mistakenly interpret the signals for switching between low and high beams as faulty. If this happens, a warning message will pop up, and the AHS could throw a tantrum, refusing to work. While one headlamp might stubbornly cling to partial high-beam functionality, a double fail means manual high beams are out of the question, leaving drivers with a lighting system that’s less “luxury Lexus” and more “dim drama.”
The fix is straightforward: Lexus dealers will replace the dodgy ECU with a new one, free of charge. The procedure takes around 3-4 hours, though you might need to leave your NX with the dealer longer, depending on their schedule.
Lexus will contact affected owners via mail, SMS, or email. To ensure you’re in the loop, update your details at Lexus.com.au or call the Customer Assistance Centre at 1800 023 009. Don’t forget your Vehicle Identification Number (VIN)—that 17-digit golden ticket to a fully functional lighting system.
| MODEL NAME | MODEL CODE | WMI | VDS | CD | VIN RANGE | PRODUCTION RANGE | QTY | ||
| FROM | TO | FROM | TO | ||||||
| NX350h | AAZH20R | JTJ | CCBAZ | # | 02012187 | 02014462 | 12-Jul-23 | 03-Oct-23 | 374 |
| 05011186 | 05013397 | 17-Jul-23 | 02-Oct-23 | 229 | |||||
| AAZH25R | CKBEZ | 02021210 | 02028990 | 12-Jul-23 | 26-Oct-23 | 209 | |||
| 05012495 | 05017464 | 17-Jul-23 | 27-Oct-23 | 137 | |||||
| NX450h+ | AAZH26R | CKBFZ | 02028153 | 02033887 | 14-Jul-23 | 24-Oct-23 | 40 | ||
| NX350 | TAZA25R | CGBEZ | 02012664 | 02015491 | 12-Jul-23 | 25-Oct-23 | 151 | ||
| 05007211 | 05009359 | 17-Jul-23 | 27-Oct-23 | 137 | |||||
| MODEL NAME | MODEL CODE | WMI | VDS | CD | VIN RANGE | PRODUCTION RANGE | QTY | ||
| FROM | TO | FROM | TO | ||||||
| RX300, RX350, RX450h | AGL20R | JTJ | ZAMCA | # | 02071120 | 02141939 | 02-Aug-19 | 20-Sep-22 | 319 |
| GGL25R | BZMCA | 02046065 | 02062447 | 02-Aug-19 | 03-Oct-22 | 1193 | |||
| GYL25R | BGMCA | 02051832 | 02091651 | 02-Aug-19 | 28-Sep-22 | 889 | |||
| RX350L, RX450hL | GGL26R | DZKCA | 02021753 | 02043880 | 06-Aug-19 | 03-Oct-22 | 238 | ||
| GYL26R | DGKCA | 02008931 | 02029711 | 06-Aug-19 | 25-Dec-20 | 324 | |||
CUSTOMER SERVICE EXERCISE VIN TABLE:
| MODEL NAME | MODEL CODE | WMI | VDS | CD | VIN RANGE | PRODUCTION RANGE | QTY | ||
| FROM | TO | FROM | TO | ||||||
| ES | AXZA10R | JTH | B11B1 | # | 02040288 | 02059313 | 02-Aug-21 | 26-May-23 | 167 |
| AXZH10R | B21B1 | 02152268 | 02210468 | 03-Aug-21 | 29-May-23 | 553 | |||
| LS500/500H | GVF50R | BY1FF | 05014338 | 05025361 | 30-Oct-20 | 16-Mar-23 | 6 | ||
| BYLFF | 05014531 | 05025474 | 20-Nov-20 | 25-May-23 | 24 | ||||
| VXFA50R | B51FF | 05013171 | 05018584 | 04-Nov-20 | 20-Apr-23 | 7 | |||
| B5LFF | 05012971 | 05018453 | 30-Oct-20 | 29-Mar-23 | 37 | ||||
| LX600/500D | FJA310R | JTJ | PA7CX | 04000115 | 04002522 | 13-Dec-21 | 31-May-23 | 225 | |
| PABCX | 04000110 | 04002521 | 10-Dec-21 | 31-May-23 | 242 | ||||
| VJA310R | PB7CX | 04001195 | 04029878 | 20-Jan-22 | 01-Jun-23 | 239 | |||
| PBACX | 04000173 | 04029614 | 10-Dec-21 | 29-May-23 | 61 | ||||
| PBBCX | 04000171 | 04029930 | 10-Dec-21 | 01-Jun-23 | 287 | ||||
| RX | AALH15R | CJBJA | 02000129 | 02011481 | 11-Nov-22 | 30-May-23 | 572 | ||
| TALA15R | CHBJA | 02000120 | 02005565 | 11-Nov-22 | 30-May-23 | 233 | |||
| TALH17R | CMBHA | 02000186 | 02004141 | 15-Nov-22 | 30-May-23 | 233 | |||
Note: Although the involved vehicles are within the above VIN ranges, not all vehicles in these VIN ranges were sold in the Australian market. (#) indicates additional check digit (alpha or numeric).
More LEXUS at GayCarBoys
SHORT Video Review: Audi e-Tron GT RS Quick Look – Light Show
#automobile #shorts #audietrongtrs #gaycarboys #alanzurvas ##shorts










Leave a Reply