Mitsubishi’s quickest car ever sold here is an electric ASX, and the GSR’s 3.9sec run to 100km/h puts it level with a Smart #1 Brabus.
The Mitsubishi ASX VR-e goes on sale late in 2026 in 4 grades. LS, ASPIRE, and EXCEED use a single rear motor making 171kW/350Nm and reach 100km/h in 6.8sec. GSR adds a front motor for 342kW/700Nm, AWD, and 3.9sec, which Mitsubishi bills as “the fastest-accelerating Mitsubishi ever officially sold in Australia”. Every grade gets a 57.7kWh LFP battery.
Confusingly, it has nothing in common with the expensive petrol ASX, which is a rebadged Renault Captur. The VR-e was developed with Foxconn’s car arm Foxtron and is built in Taiwan as a close relative of the Foxtron Bria, as we reported earlier.
Shunichi Kihara, CEO of Mitsubishi Motors Australia, called it “a return to the BEV segment for Mitsubishi Motors, who pioneered with the i-MiEV over 15 years ago”.
ABOVE: 2026 ASX VR-e
Mitsubishi ASX VR-e GSR Against the Stopwatch
To spice it up and add a little perspective, we’ve chosen random EVs with the top seller Tesla Model Y at the top of the heap.
Two cars in our rival table beat the GSR to 100km/h. Tesla Model Y Performance does it in 3.5sec, 0.4sec quicker, and its price dropped from $89,400 to $84,900 on the 1st of October. Volvo EX30 Twin Motor Performance Ultra gets 3.6sec from 315kW/543Nm, 27kW less than the Mitsubishi.
Smart #1 Brabus ties it at 3.9sec on the same 315kW/543Nm as the Volvo. Xpeng G6 AWD Performance makes the most power in the table, 358kW/660Nm, and still takes 4.1sec, 0.2sec behind the GSR.
Everything else is at least 1.6sec slower. BYD Atto 3 Evo Premium is next at 5.5sec, and Hyundai Kona Electric Premium N Line Extended Range brings up the rear at 7.8sec, exactly twice the GSR’s time. Even the single-motor grades, at 6.8sec, beat MG S5 EV Essence 62, Geely EX5 Inspire Extended Range, and that Kona.
We’ve mixed it up to show the variation between price and power, and the difference between EV value and performance for the money. No ICE offerings come even slightly close.
In Sport mode the GSR moves its drive split from 50/50 to 30% front and 70% rear, except at wide-open throttle. Steering weight is selectable between light, standard, and heavy.
The GSR’s 134kW DC peak is lower than every rival here except Kona Electric at 102kW and Geely EX5 at 100kW. Xpeng G6 takes more than triple that at 451kW, and Tesla Model Y Performance accepts 250kW. AC charging tops out at 6.6kW.
Mitsubishi ASX VR-e prices and further specification details to follow, ahead of the late 2026 on-sale date.
Mitsubishi ASX VR-e
| Spec | Detail |
|---|---|
| Grades | LS, ASPIRE, EXCEED (single rear motor, RWD), GSR (dual motor, AWD) |
| Price | To follow |
| On sale | Late 2026 |
| Battery | 57.7kWh LFP, all grades |
| Power, LS/ASPIRE/EXCEED | 171kW/350Nm |
| Power, GSR | 342kW/700Nm |
| 0-100km/h | 6.8sec RWD, 3.9sec GSR |
| Drive modes | Eco, Comfort, Sport (GSR Sport shifts drive split from 50/50 to 30/70 front/rear, except at wide-open throttle) |
| Steering | Selectable light, standard, or heavy weighting |
| DC charging | CCS2, up to 134kW |
| AC charging | Type 2, 6.6kW maximum |
| V2L | Via external Type 2 port, all grades |
| Length | 4315mm |
| Width | 1885mm |
| Height | 1535mm |
| Wheelbase | 2800mm |
| Styling | Pininfarina, S-Duct in the nose, air curtains, active grille shutters, flush door handles |
| Screens | 15.6in touchscreen, 9.2in driver display, all grades |
| Controls | Physical switches for climate, hazards, and demisters, plus a customisable favourites switch |
| Voice | Natural-language climate control (“I am hot”) |
| Connectivity | OTA updates, Connected Car Services at launch |
| Safety, all grades | ACC with lane following and single-touch set to the recognised speed limit, AEB, driver monitoring, FCW, lane keep, blind spot, lane departure warning, lead vehicle departure alert, RCTA, traffic jam assist, TSR, TPMS with tyre temperature |
| LS | 18in alloys, 5-stage regen including single-pedal driving, manual flush handles, grey/black cloth, manual seats (6-way driver, 4-way passenger), 60/40 rear seat with ski hatch, 2 rear sensors, reversing camera, dual-zone climate, 6 speakers, LED lights with auto high beam, wireless CarPlay/Android Auto |
| ASPIRE adds | Auto flush handles, etched D-pillar trim, black artificial leather, 8-way power driver seat with memory, heated and cooled front seats, 4-way power passenger seat, 64-colour ambient lighting, frunk with electric release, adjustable boot floor, adaptive driving beam, 6 front and 6 rear sensors, 360 camera, straight-line remote parking |
| EXCEED adds | 20in two-tone alloys, panoramic glass roof, hands-free power tailgate, 12-speaker SEAS audio |
| GSR adds | Dual-motor AWD, artificial leather/microsuede with blue stitching, two-tone paint with black roof |
| Colours | Stealth Black, Solstice Red, Pacific Blue, Magnetic Grey, Polar White, Sage Green, GSR two-tone with black roof in 5 of them |
| Battery warranty | 8 years/160,000km, Capacity Care Program guarantees at least 70% usable capacity |
Mitsubishi ASX VR-e GSR vs Rivals
| Car | Price | Power | 0-100km/h | DC charging |
|---|---|---|---|---|
| Mitsubishi ASX VR-e GSR | To follow | 342kW/700Nm | 3.9sec | 134kW |
| Tesla Model Y Performance | $84,900 | ~343kW | 3.5sec | 250kW |
| Volvo EX30 Twin Motor Performance Ultra | $71,290 | 315kW/543Nm | 3.6sec | 153kW |
| Smart #1 Brabus | $63,900 | 315kW/543Nm | 3.9sec | 150kW |
| Xpeng G6 AWD Performance | $63,800 | 358kW/660Nm | 4.1sec | 451kW |
| BYD Atto 3 Evo Premium | $46,990 | 230kW/380Nm | 5.5sec | 220kW |
| Kia EV5 GT-Line AWD | $71,770 | 230kW/480Nm | 6.1sec | ~140kW |
| MG S5 EV Essence 62 | $47,990 drive-away | 150kW/350Nm | 7.0sec | 150kW |
| Geely EX5 Inspire Extended Range | $45,990 | 160kW/320Nm | 7.4sec | 100kW |
| Hyundai Kona Electric Premium N Line Extended Range | ~$63,000 | 150kW/255Nm | 7.8sec | 102kW |
Prices are before on-road costs except where marked.
More Mitsubishi Stories
- 2026 Mitsubishi Pajero Price Hides a Warranty Catch
- Mitsubishi ASX VR-e Is a Foxconn EV With a Diamond Badge
- Australia’s Car Market 46% Electrified in May

Leave a Reply